| Temperature | 74° F |
| Wind | WSW at 6 mph |
| Peak Wind | SW at 12 mph |
| Wind Average | WSW at 10 mph |
| Wind Chill | 74° F |
| Humidity | 16% |
| Barometer | 29.77 in |
| 3HR Baro. Change | -0.09 in |
| Dew Point | 25° F |
| Heat Index | 74° F |
| Rainfall | 0.00 in |
| Rainfall Rate | 0.00 in/hr |
| High Temperature | 74° F at 16:07 |
| Low Temperature | 36° F at 6:41 |
| High Wind | WSW 22 mph at 16:24 |
| Low Wind Chill | 27° F at 6:50 |
| High Humidity | 49% at 7:36 |
| Low Humidity | 15% at 16:09 |
| High Barometer | 30.03 in at 0:07 |
| Low Barometer | 29.77 in at 16:24 |
| Rainfall | 0.00 in |
| High Temperature | 65° F at 16:49 |
| Low Temperature | 28° F at 4:45 |
| High Wind | W 37 mph at 15:31 |
| Low Wind Chill | 17° F at 2:38 |
| High Humidity | 50% at 2:25 |
| Low Humidity | 10% at 15:59 |
| High Barometer | 30.29 in at 10:50 |
| Low Barometer | 30.02 in at 23:54 |
| Rainfall | 0.00 in |
| High Temperature | 74° F at 16:07 on 2/22 |
| Low Temperature | 13° F at 7:49 on 1/12 |
| High Wind | WSW 51 mph at 10:20 on 1/22 |
| Low Wind Chill | 1° F at 2:52 on 2/12 |
| High Humidity | 100% at 4:55 on 2/11 |
| Low Humidity | 9% at 14:11 on 1/14 |
| High Barometer | 31.01 in at 10:12 on 1/2 |
| Low Barometer | 29.66 in at 9:09 on 1/22 |
| Rainfall | 0.77 in since 1/1 |
This site is provided by Nazareth Independent School District as a public information service.
© Nazareth Independent School District - All Rights Reserved